Additional information
| Dimensions | 107 mm x 138 mm x 30mm |
|---|---|
| Communication | 2.45 GHz Support read and write |
| Operating Frequency | 2.40~2.48 GHz |
| Channel | 316 |
| RSSI | 0-255 |
| LQI | 0-255 |
| Programmable | Set Parameters |
| LED | Multi-LED visual indication |
| Ethernet | 10/100 base-T Ethernet (RJ-45) |
| RS-232 | RX, TX |
| Protocols | ICMP, ARP, IP, TCP(Server/Client), UDP, DHCP, HTTP |
| Baud Rate | 2,400 bps ~ 115,200 bps |
| Power Input | 7 VDC ~ 15 VDC |
| Action Current | MAX 500 mA @ 12 VDC |
| Operating Temperature | -20°C to +65°C |




Zebra MC3390XR RFID Reader
Reviews
There are no reviews yet.